100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
The retractable-gear 1980 Turbo Saratoga SP and the fixed-gear Turbo Saratoga, compared spec for spec.
| Turbo Saratoga SP (PA-32R-301T) | Turbo Saratoga (PA-32-301T) | ||
|---|---|---|---|
| Model | Lycoming TIO-540-S1AD | Lycoming TIO-540-S1AD | Lycoming TIO-540-S1AD |
| # Cylinders | 6 | 6 | 6 |
| Displacement | 541.5 cu. in. | 541.5 cu. in. | 541.5 cu. in. |
| HP | 300 | 300 | 300 |
| Carb./Fuel Inj. | Fuel Injected | Fuel Injected | Fuel Injected |
| Prop | Constant Speed | Constant Speed | Constant Speed |
| Turbo Saratoga SP (PA-32R-301T) | Turbo Saratoga (PA-32-301T) | ||
|---|---|---|---|
| Capacity | 107 Gallons | 107 Gallons | 107 Gallons |
| Usable | 102 Gallons | 102 Gallons | 102 Gallons |
| Min. Octane | 100 | 100 | 100 |
| Avg. FF @ 75% pwr. (Std. Cond.) | 16.5 GPH | 19.9 GPH |
| Turbo Saratoga SP (PA-32R-301T) | Turbo Saratoga (PA-32-301T) | ||
|---|---|---|---|
| T/O – Landing | 3,600 lbs. | 3,600 lbs. | 3,600 lbs. |
| Std. EW | 2,133 lbs. | 1,999 lbs. | |
| Max. Useful Load | 1,467 lbs. | 1,601 lbs. | |
| Baggage Capacity | 200 lbs. (100 fore; 100 aft) | 200 lbs. (100 fore; 100 aft) | 200 lbs. (100 fore; 100 aft) |
| Oil Capacity | 12 Qts. | 12 Qts. | 12 Qts. |
Talk with an AirMart aircraft specialist about the Turbo Saratoga: performance, ownership and what to look for when you buy.
Or email sales@airmart.com
| Turbo Saratoga SP (PA-32R-301T) | Turbo Saratoga (PA-32-301T) | ||
|---|---|---|---|
| Vne | 197 KIAS | 197 KIAS | 197 KIAS |
| Vno | 154 KAS | 154 KIAS | |
| Vs1 | 61 KIAS | 62 KIAS | |
| Vs | 56 KIAS | 59 KIAS | |
| Climb Best Rate | 1,100 FPM | 1,075 FPM | |
| Wing Loading | 20.2 lbs/ft² | 20.2 lbs/ft² | 20.2 lbs/ft² |
| Power Loading | 12.0 lbs./hp | 12.0 lbs./hp | 12.0 lbs./hp |
| Service Ceiling | 20,000 ft. | 20,000 ft. | 20,000 ft. |
Call us to discuss the Turbo Saratoga, or send a message through our contact page and we'll get back to you.
Or email sales@airmart.com
AIRMART AIRCRAFT SALES & BROKERAGE | ALL RIGHTS RESERVED | PRIVACY POLICY | TERMS AND CONDITIONS | SITEMAP
We have sent a 6-digit verification code to your email. Please enter it below to continue.