100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
The avgas-burning DA42 L360 (twin Lycoming IO-360) and the jet-A DA42 NG (twin Austro AE300 turbodiesel), compared. Figures are per the manufacturer, for standard conditions at gross weight unless noted.
| DA42 L360 | DA42 NG | |
|---|---|---|
| Approx price as equipped | $599,500 | $750,000 |
| Engines | 2 Lycoming IO-360, fuel-injected, counterrotating | 2 Austro AE300 turbodiesel, conventionally rotating |
| Horsepower | 180 per side | 170 per side |
| Fuel | 100LL | jet-A |
| TBO | 2,000 hours | 1,000 hours |
| Propellers | 2 MT 3-blade 69-in dia, composite, full feathering, constant speed | 2 MT 3-blade 69-in dia, composite, full auto feathering, constant speed |
| DA42 L360 | DA42 NG | ||
|---|---|---|---|
| Seats | 4 | 4 | 4 |
| Length | 28.1 ft | 28.1 ft | 28.1 ft |
| Height | 8.1 ft | 8.1 ft | 8.1 ft |
| Wingspan | 44 ft | 44 ft | 44 ft |
| Wing area | 175.3 sq ft | 175.3 sq ft | 175.3 sq ft |
| Wing loading | 22.8 lbs/sq ft | 23.9 lbs/sq ft | |
| Power loading | 10.9 lbs/hp | 12.3 lbs/hp |
| DA42 L360 | DA42 NG | |
|---|---|---|
| Max takeoff weight | 3,995 lbs | 4,189 lbs |
| Empty weight | 2,755 lbs | 3,119 lbs |
| Useful load | 1,180 lbs | 1,070 lbs |
| Usable fuel | 76.4 gal (w/aux tanks) | 50 / 76.4 gals (std / with aux) |
| Payload with full fuel | 724 lbs | 720 / 535 lbs (std / aux) |
Talk with an AirMart aircraft specialist about the Diamond DA42: performance, ownership and what to look for when you buy.
Or email sales@airmart.com
| DA42 L360 | DA42 NG | |
|---|---|---|
| Never exceed | 194 kias | 188 kias |
| Max structural cruising speed | 155 kts | 151 kts |
| Maneuvering speed | 126 kts | 122 kts |
| Stalling speed, flaps up | 64 kts | 68 kts |
| Stalling speed, flaps down | 57 kts | 61 kts |
| DA42 L360 | DA42 NG | |
|---|---|---|
| Max cruise | 180+ ktas | 180 ktas (12,500 ft, max continuous power) |
| Economy cruise | 140 ktas (55 percent) | 152 ktas (60 percent, 14,000 ft, 10.3 gph) |
| Max no-wind range | 700 nm (55% power, 30 min res) | 1,180 nm (extended fuel, 60% power) |
| DA42 L360 | DA42 NG | ||
|---|---|---|---|
| Ceiling | 18,000 ft | 18,000 ft | 18,000 ft |
| Max rate of climb, 2 engines | 2,000 fpm | 1,200+ fpm | |
| Best rate, single engine | 550 fpm | 170 fpm |
Source: Manufacturer figures (diamondair.com)
Call us to discuss the Diamond DA42, or send a message through our contact page and we'll get back to you.
Or email sales@airmart.com
AIRMART AIRCRAFT SALES & BROKERAGE | ALL RIGHTS RESERVED | PRIVACY POLICY | TERMS AND CONDITIONS | SITEMAP
We have sent a 6-digit verification code to your email. Please enter it below to continue.