100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
100% Bonus Depreciation Is Here to Stay! Learn more.
Engine, fuel, weights and performance for three Cessna 185 Skywagon model years, side by side.
| 1962 185A | 1968 A185E | 1985 A185F | ||
|---|---|---|---|---|
| Model | Cont. IO-470-F | Cont. IO-520-D | Cont. IO-520-D | |
| No. Cylinders | 6 | 6 | 6 | 6 |
| Displacement | 470 cu. in. | 520 cu. in. | 520 cu. in. | |
| HP | 260 | 285/300 | 285/300 | |
| Carbureted or Fuel Injected | Fuel Injected | Fuel Injected | Fuel Injected | Fuel Injected |
| Fixed Pitch / Constant Speed Propeller | Constant Speed | Constant Speed | Constant Speed | Constant Speed |
| 1962 185A | 1968 A185E | 1985 A185F | ||
|---|---|---|---|---|
| Fuel Capacity | 65 gallons (Long Range Tanks: 84 gallons) | 65 gallons (Long Range Tanks: 84 gallons) | 88 gallons (Long Range Tanks: N/A) | |
| Min. Octane Fuel | 100 | 100 | 100 | 100 |
| Avg. Fuel Burn at 75% Power, per Hour | 14.1 gallons | 15.6 gallons | 15.8 gallons |
| 1962 185A | 1968 A185E | 1985 A185F | ||
|---|---|---|---|---|
| Takeoff/Landing Weight, Normal Category | 3,200 lbs. | 3,350 lbs. | 3,350 lbs. | |
| Standard Empty Weight | 1,560 lbs. | 1,575 lbs. | 1,726 lbs. | |
| Max. Useful Load, Normal Category | 1,640 lbs. | 1,775 lbs. | 1,624 lbs. | |
| Baggage Capacity | 350 lbs. | 350 lbs. | 170 lbs. | |
| Oil Capacity | 12 quarts | 12 quarts | 12 quarts | 12 quarts |
Talk with an AirMart aircraft specialist about the Cessna 185: performance, ownership and what to look for when you buy.
Or email sales@airmart.com
| 1962 185A | 1968 A185E | 1985 A185F | |
|---|---|---|---|
| Do Not Exceed Speed | 179 KCAS | 182 KCAS | 184 KIAS |
| Max. Structural Cruising Speed | 143 KCAS | 148 KCAS | 149 KIAS |
| Stall Speed Clean | 61 Knots | 58 Knots | 56 Knots |
| Stall Speed Landing Configuration | 54 Knots | 51 Knots | 49 Knots |
| 1962 185A | 1968 A185E | 1985 A185F | |
|---|---|---|---|
| Climb Best Rate | 1000 FPM | 1010 FPM | 1075 FPM |
| Wing Loading | 18.4 lbs./sq. ft. | 19.3 lbs./sq. ft. | 19.3 lbs./sq. ft. |
| Power Loading | 12.3 lbs./hp | 11.2 lbs./hp | 11.2 lbs./hp |
| Service Ceiling | 17,300 ft | 17,150 ft. | 17,900 ft. |
Source: AOPA aircraft fact sheet
Call us to discuss the Cessna 185, or send a message through our contact page and we'll get back to you.
Or email sales@airmart.com
AIRMART AIRCRAFT SALES & BROKERAGE | ALL RIGHTS RESERVED | PRIVACY POLICY | TERMS AND CONDITIONS | SITEMAP
We have sent a 6-digit verification code to your email. Please enter it below to continue.